Tauchexpedition zur Förstergrube bei Sandersdorf am 23.07.16
Die Förstergrube bei Sandersdorf
|
|
| Die Förstergrube bei Sandersdorf |
Panoramaübersicht von der Förstergrube bei Sandersdorf
![]() |
![]() |
| Landschaft 1 | Landschaft 2 |
Diese Fauna konnte beobachtet werden
|
|
|
| Flussbarsch ( Perca fluviatilis ) | Flussbarsch ( Perca fluviatilis ) |
|
|
|
| Karpfen ( Cyprinus carpio ) | Karpfen ( Cyprinus carpio ) |
|
|
|
| Karpfen ( Cyprinus carpio ) | Karpfen ( Cyprinus carpio ) |
|
|
|
| Karpfen ( Cyprinus carpio ) | Karpfen ( Cyprinus carpio ) |
|
|
|
| Karpfen ( Cyprinus carpio ) | Karpfen ( Cyprinus carpio ) |
|
|
|
| Plötze ( Rutilus rutilus ) | Rotfeder ( Scardinius erythrophthalmus ) |
|
|
|
| Schleie ( Tinca tinca ) | Schleie ( Tinca tinca ) |
Diese Flora konnte beobachtet werden
|
|
|
| Ähriges Tausendblatt ( Myriophyllum spicatum ) | Armleuchteralge |
|
|
|
| Glänzendes Laichkraut ( Potamogeton lucens ) | Glänzendes Laichkraut ( Potamogeton lucens ) |
|
|
|
| Kammförmiges Laichkraut ( Potamogeton pectinatus ) | Rauhes Hornblatt ( Ceratophyllum demersum ) |
|
|
|
| Kanadische Wasserpest ( Elodea canadensis ) | Kanadische Wasserpest ( Elodea canadensis ) |
|
|
|
| Kanadische Wasserpest ( Elodea canadensis ) | Kanadische Wasserpest ( Elodea canadensis ) |
|
|
|
| Seerose | Seerose |
Diese versunkenen Waldlandschaften konnten beobachtet werden
|
|
|
| Waldlandschaft 1 | Waldlandschaft 2 |
|
|
|
| Waldlandschaft 3 | Waldlandschaft 4 |
|
|
|
| Waldlandschaft 5 | Waldlandschaft 6 |